Luxe appartement (rolstoelvriendelijk; in 2021 gebouwd) in kindvriendelijke omgeving.
Het hele jaar te huur, vanwege vloerverwarming in elke ruimte.
Huurprijs exclusief toeristenbelasting (voor 2024 € 1,00 per persoon per nacht).
Luxus ferienwohnung (65 m2 im erstens stock; Baujahr 2021) mit Blick auf Wiese und Wald.
Diese ferienwohnung 'De Bosuil' ist rollstuhlfreundlich.
Luxury holiday apartment (65 m2; built in 2021) with a view of meadow and forest.
Apartment 'De Bosuil' is wheelchair friendly.
Beschikbaarheid De Bosuil
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | |||||
44 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
45 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
46 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
49 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
52 | 29 | 30 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | |||
01 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
02 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
03 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
04 | 26 | 27 | 28 | 29 | 30 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
05 | 1 | ||||||
05 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
06 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
07 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
08 | 23 | 24 | 25 | 26 | 27 | 28 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
09 | 1 | ||||||
09 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
11 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
12 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
13 | 30 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
16 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
17 | 27 | 28 | 29 | 30 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
18 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
20 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
21 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
23 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
24 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
25 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
26 | 29 | 30 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
27 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
28 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
30 | 27 | 28 | 29 | 30 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
31 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
32 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
33 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
34 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
35 | 31 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 |
Z | M | D | W | D | V | Z | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
40 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
43 | 26 | 27 | 28 | 29 | 30 | 31 |
Beschikbaar
Bezet
Wisseldag
Wisseldag